Apologies, but no results were found for the requested archive. Perhaps searching will help find a related post.
Past Stocks Articles
Not Found
Recent Results
| +25% | Quepasa Corp. (QPSA) from 12/30 – 1/12 $10,240 |
| +10% | ZAGG Inc. (ZAGG) from 12/30 – 1/4 $2,068 |
| +24% | Hyperdynamics (HDY) from 12/28 – 1/4 $5,718 |
| +22% | Pacific Ethanol (PEIX) from 12/28 – 12/28 $1,350 |
| +82% | Liquidmetal Tech. (LQMT) from 12/22 – 12/27 $8,652 |
| +6% | Local.com (LOCM) from 11/16 – 12/20 $2,698 |
| +15% | Arena Pharma. (ARNA) from 12/9 – 12/9 $1,234 |
| +27% | Hyperdynamics (HDY) from 11/28 – 11/29 $4,075 |
| +58% | Seven Arts Pictures (SAPX) from 11/18 – 11/21 $2,476 |
| +60% | Quepasa Corp. (QPSA) from 10/24 – 10/31 $5,304 |
| +32% | Local.com (LOCM) from 10/10 – 10/14 $2,252 |
Join Today
|
Free Trial Signup
Test out my stock alert service.
Testimonials
Out of VOG with 10.5% profit. Great fun. $700 gain. Thanks
~ MoredelzOut of YGE @ $5.48, made $1 per share, thanks Jason!
~ RayshaoJust wanted to say before I log out today, that I made money today using what I learned in your video lessons. I have been a BondPremium subscriber for less than a week. Thanks!
~ Asand1Sold half position in QPSA @ $5.12. A 42% winner!
~ Aid9anWow! I picked up RENN last week off your watch list Jason at $4.40 – sold today at $5.82.
~ KeithschmolzeJason, I just closed out my first successful trade with your service, got WRES as $3.10 sold at $3.42, took exactly 10% profit Thanks!
~ BjwogenSold my LGF @ $10.60 for over $5k profit! Thanks Jason! Wanted to hold longer but need the cash.
~ Caseyskyberg




